Size Chart
Aura Boutique Guam Size Guide
| Size | Bust | Waist | Hip | US Size |
|---|---|---|---|---|
| XS | 32–33" | 24–25" | 34–35" | 0–2 |
| S | 34–35" | 26–27" | 36–37" | 4–6 |
| M | 36–37" | 28–29" | 38–39" | 8–10 |
| L | 38–40" | 30–32" | 40–42" | 12–14 |
| XL | 41–43" | 33–35" | 43–45" | 16–18 |
How to Measure
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your natural waist.
Hip: Measure around the fullest part of your hips.
Fit Note: If you are between sizes or prefer a relaxed fit, we recommend choosing the next size up.
